Lake Weir Weather Center
|
|
|
Humidity
55%
|
Pressure
30.18"
|
Wind
5
mph (W)
|
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 49°F | 51°F | 54°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 45°F | 43°F | 40°F | 39°F | 38°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 41°F | 45°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 55°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 48°F |
| Feels Like | 42°F | 44°F | 46°F | 48°F | 51°F | 51°F | 50°F | 47°F | 46°F | 46°F | 46°F | 41°F | 39°F | 35°F | 33°F | 32°F | 34°F | 33°F | 33°F | 31°F | 31°F | 30°F | 30°F | 35°F | 41°F | 46°F | 49°F | 52°F | 54°F | 55°F | 54°F | 52°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 45°F |
| Cloudiness | 71% | 72% | 76% | 80% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 39% | 29% | 23% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 51% | 46% | 40% | 33% | 27% | 24% | 28% | 30% | 30% | 29% | 33% | 34% | 35% | 35% | 37% | 38% | 40% | 41% | 42% | 42% | 43% | 41% | 34% | 29% | 25% | 24% | 23% | 22% | 23% | 23% | 29% | 31% | 46% | 56% | 54% | 51% | 49% | 48% | 49% | 52% | 50% | 46% | 46% | 47% | 51% | 53% | 47% |
| Dew Point | 32°F | 31°F | 30°F | 28°F | 26°F | 20°F | 20°F | 22°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 17°F | 18°F | 19°F | 20°F | 20°F | 23°F | 21°F | 27°F | 30°F | 28°F | 26°F | 25°F | 24°F | 25°F | 26°F | 25°F | 22°F | 21°F | 22°F | 24°F | 26°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 9.8 mph | 8.8 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9 mph | 9.9 mph | 9.4 mph | 8.8 mph | 8.5 mph | 8.8 mph | 7.6 mph | 7.5 mph | 7.8 mph | 7.7 mph | 7.8 mph | 6.7 mph | 7.1 mph | 5.3 mph | 6.7 mph | 6.4 mph | 6.8 mph | 7.4 mph | 9.2 mph | 8 mph | 8 mph | 8.9 mph | 10.2 mph | 10 mph | 9.7 mph | 8.9 mph | 6.4 mph | 5.7 mph | 6.8 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.4 mph | 6 mph | 5.7 mph | 5.3 mph | 5.3 mph | 5.3 mph | 6.1 mph |
| Wind Direction |
![]() 346° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 319° NW | ![]() 323° NW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 325° NW | ![]() 325° NW | ![]() 322° NW | ![]() 323° NW | ![]() 316° NW | ![]() 319° NW | ![]() 312° NW | ![]() 309° NW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 280° W | ![]() 256° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 313° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
58 °F
|
40 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
35 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clear |
65 °F
|
41 °F
|
0% |
27% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
47 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Rain |
73 °F
|
57 °F
|
100% |
61% |
|
Sunday
Jan 4 |
Clouds |
74 °F
|
60 °F
|
0% |
52% |
|
Monday
Jan 5 |
Clouds |
73 °F
|
55 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clear |
74 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Jan 7 |
Clear |
74 °F
|
55 °F
|
0% |
45% |
|
Thursday
Jan 8 |
Clouds |
77 °F
|
57 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clouds |
80 °F
|
59 °F
|
0% |
47% |
|
Saturday
Jan 10 |
Clouds |
84 °F
|
65 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Rain |
83 °F
|
66 °F
|
100% |
51% |
|
Monday
Jan 12 |
Rain |
75 °F
|
60 °F
|
100% |
40% |
|
Tuesday
Jan 13 |
Clouds |
70 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clear |
79 °F
|
58 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Weir News Lake Weir Photos Lake Weir Videos |

Login
















