![]() |
Lake Weir Weather Center
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
2.9
mph (S)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM | Sun, Jul 20 6:00 PM | Sun, Jul 20 7:00 PM | Sun, Jul 20 8:00 PM | Sun, Jul 20 9:00 PM | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 95°F | 96°F | 97°F | 97°F | 94°F | 89°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 95°F | 91°F | 91°F | 81°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F |
Feels Like | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 88°F | 96°F | 101°F | 100°F | 97°F | 100°F | 101°F | 102°F | 103°F | 102°F | 103°F | 98°F | 92°F | 86°F | 85°F | 84°F | 83°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 91°F | 95°F | 99°F | 102°F | 104°F | 105°F | 102°F | 98°F | 100°F | 88°F | 79°F | 78°F | 78°F | 79°F | 77°F | 78°F |
Cloudiness | 55% | 56% | 50% | 40% | 28% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 3% | 22% | 11% | 9% | 8% | 7% | 8% | 19% | 15% | 23% | 38% | 53% | 63% | 65% | 74% | 84% | 76% | 65% | 56% | 16% | 51% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 70% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 30% | 16% | 13% | 13% | 23% | 43% | 26% | 12% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 16% | 28% | 100% | 100% | 100% | 100% | 75% | 69% | 51% |
Humidity | 92% | 91% | 90% | 90% | 89% | 89% | 89% | 83% | 75% | 67% | 57% | 49% | 46% | 44% | 43% | 41% | 38% | 49% | 63% | 65% | 67% | 67% | 67% | 69% | 74% | 77% | 79% | 81% | 81% | 80% | 80% | 82% | 74% | 62% | 56% | 52% | 49% | 45% | 46% | 52% | 56% | 81% | 89% | 97% | 89% | 86% | 87% | 88% |
Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 72°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 2.9 mph | 2.2 mph | 2 mph | 2.9 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.2 mph | 5.4 mph | 12.1 mph | 10.4 mph | 9.7 mph | 7.2 mph | 5.5 mph | 5.5 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.1 mph | 4.5 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.7 mph | 5.7 mph | 7 mph | 8.4 mph | 8.8 mph | 7.8 mph | 7.7 mph | 9.3 mph | 7.7 mph | 3 mph | 7.6 mph | 7.5 mph | 6.7 mph | 4.6 mph | 2.8 mph | 5.4 mph | 3.1 mph |
Wind Direction |
![]() 169° S | ![]() 189° S | ![]() 223° SW | ![]() 229° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 258° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 286° WNW | ![]() 266° W | ![]() 241° WSW | ![]() 240° WSW | ![]() 268° W | ![]() 268° W | ![]() 260° W | ![]() 245° WSW | ![]() 238° WSW | ![]() 262° W | ![]() 247° WSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 261° W | ![]() 281° W | ![]() 292° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 325° NW | ![]() 334° NNW | ![]() 267° W | ![]() 165° SSE | ![]() 207° SSW | ![]() 341° NNW | ![]() 352° N | ![]() 32° NNE | ![]() 348° NNW | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 20 |
![]() Rain |
97 °F
|
77 °F
|
100% |
46% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
76 °F
|
100% |
49% |
Tuesday
Jul 22 |
![]() Rain |
94 °F
|
75 °F
|
100% |
52% |
Wednesday
Jul 23 |
![]() Rain |
86 °F
|
76 °F
|
100% |
77% |
Thursday
Jul 24 |
![]() Rain |
91 °F
|
74 °F
|
80% |
49% |
Friday
Jul 25 |
![]() Rain |
92 °F
|
75 °F
|
100% |
49% |
Saturday
Jul 26 |
![]() Clear |
94 °F
|
75 °F
|
80% |
45% |
Sunday
Jul 27 |
![]() Clear |
96 °F
|
77 °F
|
0% |
42% |
Monday
Jul 28 |
![]() Clouds |
96 °F
|
76 °F
|
0% |
44% |
Tuesday
Jul 29 |
![]() Rain |
96 °F
|
78 °F
|
100% |
40% |
Wednesday
Jul 30 |
![]() Rain |
91 °F
|
73 °F
|
100% |
60% |
Thursday
Jul 31 |
![]() Rain |
92 °F
|
72 °F
|
100% |
53% |
Friday
Aug 1 |
![]() Rain |
90 °F
|
73 °F
|
86% |
53% |
Saturday
Aug 2 |
![]() Rain |
90 °F
|
75 °F
|
20% |
53% |
Sunday
Aug 3 |
![]() Rain |
93 °F
|
76 °F
|
100% |
50% |
Monday
Aug 4 |
![]() Rain |
94 °F
|
75 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Weir News Lake Weir Photos Lake Weir Videos |